Tell us what's working, what's broken, or what's missing. Include a screenshot if it helps.
A chronological log of new discoveries and changes in the OpenClaw ecosystem.
Star milestone libterminal
Stars changed from 2 to 3 (+1)
Jun 26, 2026
Star milestone EverOS
Stars changed from 8,813 to 9,020 (+207)
Star milestone open-design
Stars changed from 70,733 to 71,248 (+515)
Star milestone agentmemory
Stars changed from 23,937 to 24,066 (+129)
Star milestone frontend-slides
Stars changed from 22,889 to 23,078 (+189)
Star milestone free-claude-code
Stars changed from 36,856 to 37,010 (+154)
Star milestone crabpot
Stars changed from 13 to 14 (+1)
Star milestone Claude-Code-Agent-Monitor
Stars changed from 602 to 650 (+48)
Star milestone oh-my-openagent
Stars changed from 63,530 to 63,632 (+102)
Star milestone claude-mem
Stars changed from 84,168 to 84,314 (+146)
Star milestone graphify
Stars changed from 71,681 to 72,151 (+470)
Star milestone hermes-agent
Stars changed from 202,191 to 203,164 (+973)
Star milestone cc-switch
Stars changed from 107,903 to 108,572 (+669)
Star milestone last30days-skill
Stars changed from 46,456 to 46,757 (+301)
Star milestone openclaw
Stars changed from 380,324 to 380,477 (+153)
Star milestone obsidian-skills
Stars changed from 37,901 to 38,223 (+322)
Star milestone Claude-Mythos-AI-Workspace
Stars changed from 183 to 60 (-123)
Jun 25, 2026
Star milestone codex-cursor-unlimited
Stars changed from 331 to 83 (-248)
Star milestone travel-plan-viz
Stars changed from 213 to 227 (+14)
Stars changed from 8,635 to 8,813 (+178)
Stars changed from 70,137 to 70,733 (+596)
Star milestone codex-claude-academic-skills
Stars changed from 975 to 1,024 (+49)
Stars changed from 23,827 to 23,937 (+110)
Star milestone gogcli
Stars changed from 7,828 to 7,967 (+139)
Stars changed from 22,687 to 22,889 (+202)
Stars changed from 36,660 to 36,856 (+196)
Stars changed from 549 to 602 (+53)
Star milestone baoyu-skills
Stars changed from 22,333 to 22,435 (+102)
Star milestone awesome-agent-skills
Stars changed from 26,251 to 26,378 (+127)
Stars changed from 63,408 to 63,530 (+122)
Stars changed from 83,966 to 84,168 (+202)
Star milestone gbrain
Stars changed from 23,921 to 24,027 (+106)
Stars changed from 71,244 to 71,681 (+437)
Stars changed from 201,090 to 202,191 (+1,101)
Stars changed from 107,186 to 107,903 (+717)
Star milestone OpenPersona
Stars changed from 32 to 34 (+2)
Stars changed from 46,149 to 46,456 (+307)
Stars changed from 380,169 to 380,324 (+155)
Stars changed from 37,488 to 37,901 (+413)
Stars changed from 207 to 183 (-24)
Jun 24, 2026
Stars changed from 392 to 331 (-61)
Stars changed from 200 to 213 (+13)
Stars changed from 8,442 to 8,635 (+193)
Stars changed from 69,342 to 70,137 (+795)
Stars changed from 928 to 975 (+47)
Star milestone rfcs
Stars changed from 7 to 8 (+1)
Stars changed from 23,725 to 23,827 (+102)
Stars changed from 22,540 to 22,687 (+147)
Stars changed from 36,405 to 36,660 (+255)
Star milestone awesome-chatgpt-claude-agents
Stars changed from 14 to 15 (+1)
Stars changed from 491 to 549 (+58)
Stars changed from 63,292 to 63,408 (+116)
Stars changed from 83,785 to 83,966 (+181)
Stars changed from 23,807 to 23,921 (+114)
Stars changed from 70,775 to 71,244 (+469)
Star milestone claude-skills
Stars changed from 18,805 to 18,909 (+104)
Stars changed from 200,078 to 201,090 (+1,012)
Stars changed from 106,517 to 107,186 (+669)
Stars changed from 30 to 32 (+2)
Stars changed from 45,844 to 46,149 (+305)
Stars changed from 379,999 to 380,169 (+170)
Stars changed from 36,944 to 37,488 (+544)
Star milestone telecrawl
Stars changed from 50 to 54 (+4)
Jun 23, 2026
Star milestone cacheforge-skills
Stars changed from 9 to 10 (+1)
Stars changed from 36,358 to 36,944 (+586)
Stars changed from 379,841 to 379,999 (+158)
Stars changed from 45,440 to 45,844 (+404)
Star milestone alibabacloud-bigdata-skills
Stars changed from 17 to 18 (+1)
Stars changed from 105,819 to 106,517 (+698)
Stars changed from 199,127 to 200,078 (+951)
Stars changed from 70,358 to 70,775 (+417)
Stars changed from 23,695 to 23,807 (+112)
Stars changed from 83,598 to 83,785 (+187)
Stars changed from 63,172 to 63,292 (+120)
Star milestone awesome-claude-skills-cn
Stars changed from 8 to 9 (+1)
Stars changed from 36,155 to 36,405 (+250)
Star milestone Awesome-ielts-claude-skills
Stars changed from 47 to 50 (+3)
Star milestone ask-molty
Stars changed from 22 to 24 (+2)
Star milestone clawdex
Stars changed from 39 to 41 (+2)
Stars changed from 26,035 to 26,156 (+121)
Stars changed from 68,694 to 69,342 (+648)
Stars changed from 8,291 to 8,442 (+151)
Star milestone pixel2motion
Stars changed from 897 to 953 (+56)
Stars changed from 1 to 2 (+1)
Stars changed from 179 to 200 (+21)
Stars changed from 35,930 to 36,155 (+225)
Jun 22, 2026
Stars changed from 36,250 to 36,358 (+108)
Stars changed from 379,698 to 379,841 (+143)
Stars changed from 45,122 to 45,440 (+318)
Stars changed from 105,275 to 105,819 (+544)
Stars changed from 198,421 to 199,127 (+706)
Stars changed from 69,951 to 70,358 (+407)
Stars changed from 23,594 to 23,695 (+101)
Stars changed from 83,431 to 83,598 (+167)
Star milestone visual-style-ppt-skill
Stars changed from 214 to 228 (+14)
Stars changed from 80 to 209 (+129)
Star milestone Claude-Pro-For-Free
Stars changed from 82 to 211 (+129)
Stars changed from 284 to 400 (+116)
Stars changed from 162 to 179 (+17)
Stars changed from 68,299 to 68,694 (+395)
100 updates
One email a week. The most interesting agentic-AI news, releases, and posts.
One email a week with the most interesting agentic-AI news, releases, and posts. Unsubscribe anytime.
No spam. Unsubscribe anytime.